| Management number | 228730972 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228730972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707137755383 |
|---|---|
| ASIN | B01H6URZIQ |
| Size | 31 inches |
| Color | Black, Brown |
| Style | Red Tiger Eye & Onyx |
| Theme | Nature |
| Gem Type | Onyx |
| Material | Stone |
| Stone Cut | Cabochon |
| Brand Name | COAI |
| Chain Type | Ball, Box |
| Clasp Type | No Clasp |
| Item Width | 6 Millimeters |
| Metal Type | alloy |
| Pearl Size | 6mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Length | 31 Inches |
| Item Weight | 0.22 Pounds |
| Metal Stamp | No Stamp |
| Part Number | N202-1-AF |
| Stone Color | Black, Brown |
| Stone Shape | Round |
| Chain Length | 31 Inches |
| Closure Type | String |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bead |
| Style Number | N202-1-AF |
| Occasion Type | Special Occasions, Casual |
| Item Type Name | Necklace |
| Collection Name | all |
| Number of Items | 1 |
| Number Of Stones | 108 |
| Subject Character | Onyx & Tiger Eye |
| Band Material Type | Nylon |
| Chain Length Maximum | 78.74 Centimeters |
| Chain Length Minimum | 29 Inches |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form