| Management number | 229442706 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 229442706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840214600548 |
|---|---|
| ASIN | B08Z2FMXCG |
| Size | Medium |
| Color | Multi |
| Theme | Artistic Travel |
| Pattern | Checkered |
| Fit Type | backpack |
| Brand Name | Myra Bag |
| Item Shape | Rectangular prism (with irregularities) |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.1 Pounds |
| School Type | High School |
| Style Number | 840214600548 |
| Material Type | Leather |
| Product Style | Bohemian |
| Outer Material | Canvas |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | leather embellishment |
| Fit to Size Sentiment | One Size Fits Most |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form