| Management number | 229624529 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229624529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outdoor Thermometer with 3 Sensors and Temperature Humidity Trends
| ASIN | B0CC65D5WV |
|---|---|
| Color | White |
| Shape | Rectangular |
| Brand Name | Baldr |
| Style Name | Modern |
| Finish Type | Glossy |
| Part Number | 1F-R4CR-OUM7 |
| Display Type | LCD Color Screen |
| Manufacturer | BALDR |
| Power Source | Corded Electric |
| Sensor Technology | Wireless, battery-operated |
| Additional Features | AC Driver Powered, Atomic Alarm Clock, Large Colorful Display, Memory Function, Multiple Sensors |
| Included Components | Weather Staion, 3 Remote Sensors, AC Adapter, Button Cell Battery, User Manual |
| Number of Batteries | 1 CR2032 batteries required. (included) |
| Temperature Accuracy | 1-2 degrees Celsius |
| Are batteries included | Yes |
| Connectivity Technology | Wireless |
| Upper Temperature Range | 50 Degrees Celsius |
| Specific Uses For Product | Multiple Sensors and Display, Weather Forecast, Atomic Clock, WWVB, Pressure, Indoor Outdoor Temperature and Humidity, Calender, Temperature/Humidity Trends and Max/Min Records |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form