| Management number | 228923020 | Release Date | 2026/05/31 | List Price | US$398.00 | Model Number | 228923020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042429559806 |
|---|---|
| ASIN | B07DVQP2MT |
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 21.7 Millimeters |
| Brand Name | Bulova |
| Clasp Type | Deployant Clasp with Push Buttons |
| Dial Color | Silver |
| Model Name | Curv |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Curv |
| Item Weight | 0.24 Pounds |
| Closure Type | Push-Button |
| Manufacturer | Bulova |
| Model Number | 97P136 |
| Power Source | Battery Powered |
| Case Diameter | 40.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10.1 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Hour, Minute, Second |
| Included Components | gold-tone stainless steel bracelet with push-button deployant clasp |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 97P136 |
| Global Trade Identification Number | 00042429559806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form