| Management number | 247440964 | Release Date | 2026/08/16 | List Price | US$5.53 | Model Number | 247440964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lens Specification - three lens inclination adjustments with snap-lock ratchet mechanism, 2.2 polycarbonate material tested at Velocity to shield from impact, Crystal clear Optical class 1 lens recommended for continuous wear, fog prevention coating, hard coated both sides for resistance to scratching. Frame Chassis - flex temples with integrated cushioning system, neck cord attachment facility, upper and lower eye protection, vented for air flow and fog resistance, soft touch vented nose piece.
| UPC | 832886300604 841543111484 |
|---|---|
| ASIN | B008DC06EM |
| Size | Unisex |
| Color | Black and Yellow |
| Style | Safety Glasses |
| Fit Type | Unisex |
| Industry | Chemical, Construction, General Maintenance |
| Material | POLYCARBONATE / PLASTIC |
| Vent Type | Top |
| Brand Name | CAT |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Blue Mirror |
| Model Name | Tread |
| Sport Type | Cycling, Exercise and Fitness, Fishing, Road Cycling |
| Unit Count | 1 Count |
| Fabric Type | PLASTIC |
| Item Weight | 1.02 ounces |
| Part Number | CSA-TREAD-105-AS |
| Closure Type | Cord |
| Eyewear Type | Safety Goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | Caterpillar |
| Style Number | CSA Tread 105 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Caterpillar Tread Safety Glasses |
| Item Dimensions | 5.3 x 3.4 x 0.3 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Chemical Resistant, Non-Slip, Scratch Resistant |
| Polarization Type | Non-Polarized |
| Import Designation | Imported |
| Included Components | Safety Frames |
| Garment Size Country | United States |
| Nose Bridge Material | Rubber |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, damp cloth. Avoid using harsh chemicals or abrasive materials. Store in a cool, dry place away from direct sunlight. Do not bend or twist the frame excessively. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Car |
| Recommended Uses For Product | Auto Repair, Carpentry, Construction, Hospital, Laboratory |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 05055022673942 |
| Visible Light Transmission Percentage | 2.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form