| Management number | 238931318 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238931318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792831439257 |
|---|---|
| ASIN | B0DJYWMD4V |
| Color | Natural |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | FIVESTAR GENERAL |
| Model Name | Relaxed Fit Carpenter Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Style Number | JP2809AA |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Carpenter |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form