| Management number | 238494289 | Release Date | 2026/07/11 | List Price | US$67.20 | Model Number | 238494289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance ComfortDrive 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>Goodyear's Assurance ComfortDrive is an all season tire that's built to give drivers of coupes, sedans, CUVs, SUVs, and minivans a comfortable ride. Backed by a 60,000 mile limited manufacturer tread life warranty, the Assurance ComfortDrive's Evolving Traction Grooves and TredLock Technology work with a soybean oil compound for consistent traction, better responsiveness, and long lasting control. The Assurance ComfortDrive also features optimized AquaChannel grooves that remove water to reduce the risk of hydroplaning, and built in wear indicators that allow drivers to visually check their tire's tread depth.</p>
| Tire size | 225/65R17 |
|---|---|
| Tire season | All-Season |
| Tire load index | 102 |
| Tire speed rating | H |
| Tire treadwear rating | 700 |
| Warranty distance | 60000 miles |
| Compatible cars | Dodge Grand Caravan 2008-2020; Chevrolet Equinox 2010-2024; Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Honda Crosstour 2012-2015; Toyota Rav4 Ev 2012-2014; Ford Escape 2008-2024; Ford Bronco Sport 2022-2024; Lexus RX 2004-2009; Honda Accord 2011-2011; Mazda Cx-50 2023-2024; Jeep Cherokee 2014-2023; Ford Maverick 2022-2024; Toyota Highlander 2004-2007; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Subaru Outback 2015-2025; Honda Accord Crosstour 2010-2011; Lexus NX 2015-2021; Toyota RAV4 2006-2024; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Volkswagen Routan 2009-2014; Ford Bronco 2021-2021; GMC Terrain 2010-2024; Mazda CX-5 2013-2023 |
| Tire type | Passenger Car Tires |
| Tire width | 225 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Brand | Goodyear |
| Uniform tire quality grade (utqg) | 700 A A |
| Tread depth | 11/32 |
| Construction type | Radial |
| Tire terrain | Highway Terrain |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 28.5 in |
| Wheel diameter | 17 in |
| Assembled product weight | 28.93 lb |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Maximum vehicle rim width | 8.00 |
| Minimum vehicle rim width | 6.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form