| Management number | 238942274 | Release Date | 2026/07/14 | List Price | US$9.35 | Model Number | 238942274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CPM1JDKY |
|---|---|
| Size | 5-6 Years |
| Color | Purple-mermaid |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Zippered |
| Brand Name | GRACE KARIN |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Mermaid |
| Unit Count | 4 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Item Weight | 50 Grams |
| Sleeve Type | Long Sleeve |
| Style Number | 0a8e53ef-26aa-4375-bcae-dfa71455a5e0 |
| Material Type | Polyester Blend, Spandex |
| Product Benefits | Provides UPF 50 sun protection |
| Special Size Type | Big Girl |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Unlined |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Young Child |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form