| Management number | 232055597 | Release Date | 2026/06/18 | List Price | US$193.98 | Model Number | 232055597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 814657029945 |
| ASIN | B0F2BFKY95 |
| Size | 23x10-R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Tubeless | Yes |
| Rim Width | 10 Inches |
| Brand Name | GTW |
| Load Index | 108.0 |
| Load Range | LL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 94 Pounds |
| Tread Depth | 0.4 Inches |
| Manufacturer | GTW |
| Model Number | SET4-20-089 |
| Speed Rating | C |
| Item Diameter | 23.1 Inches |
| Load Capacity | 991 Pounds |
| Section Width | 254 Millimeters |
| Tire Diameter | 23 Inches |
| Item Type Name | Tire |
| Maximum Pressure | 30 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 23.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | 4 Tires. No wheels/rims included. |
| Manufacturer Part Number | SET4-20-089 |
| Manufacturer Warranty Description | 30 Day Warranty |
| Vehicle Tire ISO Metric Size Description | 23x10-R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form