| Management number | 228099051 | Release Date | 2026/05/31 | List Price | US$23.20 | Model Number | 228099051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is our classic Hybrid short, designed with stretch fabrication and water resistant technology for maximum comfort in any environment.
| UPC | 883986185769 |
|---|---|
| ASIN | B081S4F1Q5 |
| Color | Grey | Stockton Hybrid |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Mens Stockton Hybrid Shorts, Grey, 29 |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 55% Nylon, 41% Polyester, 4% Elastane |
| Manufacturer | O'NEILL |
| Style Number | SP018A010-GRY-29 |
| Item Type Name | Mens Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | SP018A010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Global Trade Identification Number | 00883986185769 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form