| Management number | 226253854 | Release Date | 2026/05/09 | List Price | US$103.98 | Model Number | 226253854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196773148954 |
|---|---|
| ASIN | B0FJMSWXV6 |
| Color | Ranger Green |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Classic |
| Material | Nylon |
| Brand Name | Outdoor Research |
| Unit Count | 1 Count |
| Fabric Type | Overall Content: 50% Recycled Nylon, 29% TPU, 21% Nylon [Face:100% Recycled Nylon, Functional Layer: TPU, Backer: 100% Nylon] |
| Part Number | 322088 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Style Number | 322088 |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form