| Management number | 239450107 | Release Date | 2026/07/14 | List Price | US$21.20 | Model Number | 239450107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pairing two of PUMA’s key franchises- Softride and Enzo- the Softride Enzo Alternative Closure utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, a TPU caging and a sleek clamshell construction. This style is sure to help you stand out from the crowd.
| UPC | 197673342176 |
|---|---|
| ASIN | B0DG6V7V7H |
| Brand | PUMA |
| Color | Puma Black-cool Dark Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Soft Enzo 5 Ac Ps |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Softride Enzo Alternative Closure |
| Item Weight | 1.23 Pounds |
| Closure Type | Bungee |
| Manufacturer | PUMA |
| Style Number | 40151101 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40151101 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form