| Management number | 228863787 | Release Date | 2026/05/31 | List Price | US$2.44 | Model Number | 228863787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One subject graph ruled notebook. Smooth, white 20# writing paper is ruled in a 4 square per inch graph pattern. Great for science classes or design drawing. Covers are produced from brown kraft board. Wire ends are coil-locked for snag-proof performance. Each book is 11" x 8.5" and contains 50 sheets of paper.
| UPC | 070972776883 |
|---|---|
| ASIN | B005UOHC7A |
| Color | White |
| Pages | 50 Pages |
| Style | Pack of 1 |
| Theme | Book |
| Binding | Office Product |
| Pattern | 4x4 graph |
| Brand Name | ROARING SPRING |
| Paper Size | 8-1/2 x 11 |
| Unit Count | 1.0 Count |
| Ruling Type | Squared |
| Manufacturer | Roaring Spring Paper Products |
| Cover Material | Kraft board |
| Item Type Name | 4x4 Graph Ruled Spiral Lab Notebook, Brown Kraft Cover |
| Number of Items | 1 |
| Special Features | Soft Cover |
| Specific Uses For Product | Scientific research, experiments, note-taking, technical drawing, mathematics, engineering |
| Global Trade Identification Number | 00070972776883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form