| Management number | 230352915 | Release Date | 2026/06/18 | List Price | US$16.66 | Model Number | 230352915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skinfix Barrier+ Foaming Oil Hydrating Cleanser Color: None Size: N/A
• Hydrating Foaming Oil Cleanser – Creamy oil-to-foam face wash gently removes excess oil, makeup and impurities without stripping skin. • With Plant-Derived Squalene – Formulated with plant-based squalene, jojoba oil and macadamia oil to help replenish moisture and support the skin barrier. • Gentle Coconut-Derived Cleansers – Mild surfactants cleanse effectively while helping maintain skin comfort. • Vegan & Cruelty-Free Formula – Contains no animal-derived ingredients. Suitable for daily use. • Dermatologist Tested – Designed for dry, sensitive and normal skin types.| Brand | Skinfix |
|---|---|
| Skin care key benefits | Cleansing, Hydrating |
| Skin type | All |
| Features | Foaming |
| Skin care concern | Oil & Shine Control |
| Active ingredients | Aqua/Water, Sodium Methyl Cocoyl Taurate, Cocamidopropyl Hydroxysultaine, Glycerin, Caprylyl/Capryl Glucoside, Sodium Cocoyl Isethionate, Glycol Distearate, Betaine, Propanediol, Hydroxypropyl Guar Hydroxypropyltrimonium Chloride, Xanthan Gum, Sodium Chloride, Panthenol, Citric Acid, Pentylene Glycol, Chondrus Crispus Extract, Aloe Barbadensis Leaf Juice, Trisodium Ethylenediamine Disuccinate, Gluconolactone, Sodium Hyaluronate, Jojoba Oil, Macadamia Seed Oil, Plant-Derived Squalene, Phytosteryl Macadamiate, Phytosterols, Tocopherol, Sodium Hydroxide, Sodium Benzoate, Benzoic Acid, Ethylhexylglycerin, Phenoxyethanol |
| Form | Foam |
| Scent | No Fragrance Added |
| Rec. use | Day Use |
| Container type | Bottle |
| Size | 6 Fl Oz |
| Product net content parent | 6 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Instructions | Massage into a lather on damp skin. Rinse thoroughly and gently pat skin dry |
| Age group | Adult, Teen |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Single Piece |
| Label image | No Label |
| Count | 8 |
| Required storage condition | Cool & Dry Place Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form