| Management number | 229380569 | Release Date | 2026/05/31 | List Price | US$22.30 | Model Number | 229380569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195252705756 |
|---|---|
| ASIN | B093KJ59B3 |
| Color | Black (001)/Electric Tangerine |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Playoff 1/4 Zip Long-sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Golf |
| Style Name | Playoff 1/4 Zip Long-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 0.51 Pounds |
| Sleeve Type | Loose |
| Manufacturer | Under Armour |
| Style Number | 1370155 |
| Material Type | 95% Polyester/5% Elastane |
| Occasion Type | construction |
| Item Type Name | Golf Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1370155-001- |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195252705756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form